| Sno | Hospital Id | Hospital Name | District | Hospital Contact | Specialities Selected | Hospital Type | Hospital Email Id |
|---|---|---|---|---|---|---|---|
| 1 | HOSP1G08415 | Govt. Hospital Gandhinagar | JAMMU | 8800845308 | M4,M2,S18,S5,S4,S3,S2,S1 | Public | pmjay0618@gmail.com |
| 2 | HOSP1G10739 | District Hospital Reasi | REASI | 9419132951 | M2,M4,S1,S4 | Public | reasidh@gmail.com |
| 3 | HOSP1G11360 | Government Hospital Sarwal Jammu | JAMMU | 9419194988 | -NA- | Public | govthospitalsarwaljammu@rediffmail.com |
| 4 | HOSP1G12261 | JLNM Hospital | SRINAGAR | 9419028330 | -NA- | Public | msjlnmhospital@gmail.com |
| 5 | HOSP1G13650 | CHC SOHANJANA | JAMMU | 9906024484 | -NA- | Public | bmosohanjana@gmail.com |
| 6 | HOSP1G16021 | SDH Haztabal | SRINAGAR | 9419007008 | M8 | Public | farashafi111@gmail.com |
| 7 | HOSP1G16026 | CHC KATRA | REASI | 9697397020 | S1 | Public | bmeokatra@gmail.com |
| 8 | HOSP1G14398 | ASYM DISTRICT HOSPITAL BUDGAM | Budgam | 6005484530 | S5,S4,S3,S2,S1,S18,M2,M4,M4.3,M5,M8,M13 | Public | bhatsakib166@gmail.com |
| 9 | HOSP1G10293 | GMC RAJOURI | RAJAURI | 9419170195 | S1,S2,S3,M2,M4,M4.3,S18,S15,S5,S4 | Public | medsupdhraj@gmail.com |
| 10 | HOSP1G16031 | CHC THATHRI | DODA | 8494068167 | M2,S18 | Public | bmothathri@gmail.com |
| 11 | HOSP1G16012 | CHC Bhaderwah | DODA | 8493899622 | S5,S4,S1,M4,M2,S18 | Public | bmobhad2013@gmail.com |
| 12 | HOSP1G16136 | CHC MAHORE | REASI | 9797562347 | -NA- | Public | bmomahore@gmail.com |
| 13 | HOSP1G13851 | Goverment Gousia Hospital | SRINAGAR | 9906034143 | M2,S18,S5,S4,S3,S1 | Public | ayushmangousia@gmail.com |
| 14 | HOSP1G16290 | SDH TRAL | PULWAMA | 9419405660 | M4,M2,M1,S18,S1,S3,S4,S5 | Public | bpmutral@gmail.com |
| 15 | HOSP1G16056 | District Hospital Pulwama | PULWAMA | 7006806900 | S18,S1,S2,S3,S4,S5,M2,M4 | Public | dhpulwama@gmail.com |
| 16 | HOSP1G13686 | CHC Bishnah | JAMMU | 9419183313 | -NA- | Public | bmobishna@gmail.com |
| 17 | HOSP1G13689 | CHC R.S.PURA | JAMMU | 9419116834 | -NA- | Public | bmorspura@gmail.com |
| 18 | HOSP1G14279 | CHC AKHNOOR | JAMMU | 9419171687 | -NA- | Public | bmoakhnoor@gmail.com |
| 19 | HOSP1G16199 | CHC Marh | JAMMU | 9419134374 | -NA- | Public | bmomarh@gmail.com |
| 20 | HOSP1G19574 | CHC Mendhar | POONCH | 9697633962 | -NA- | Public | sarfarazchouhan786@gmail.com |
| 21 | HOSP1G18832 | Government Community Heath Centre Zachaldara | KUPWARA | 9541031564 | -NA- | Public | bmozachaldara@gmail.com |
| 22 | HOSP1G16129 | Raja Sukhdev Singh District Hospital Poonch | POONCH | 9797558821 | -NA- | Public | re.parvez@gmail.com |
| 23 | HOSP1G19667 | Sub District Hospital Mandi | POONCH | 9797474779 | -NA- | Public | bmoofficemandi@gmail.com |
| 24 | HOSP1G19641 | Sub District Hospital Surankote | POONCH | 8803260336 | -NA- | Public | bmosurankote@gmail.com |
| 25 | HOSP1G14244 | M & C C H Anantnag | Ananthnag | 7006505765 | M4.3,M4,S4 | Public | mcchanantnag@gmail.com |
| 26 | HOSP1G13744 | CHC Billawar | KATHUA | 8492904261 | -NA- | Public | bmobillaw@gmail.com |
| 27 | HOSP1G10227 | DISTRICT HOSPITAL UDHAMPUR | UDHAMPUR | 6006770771 | M4,M2,S5,S4,S3,S2,S1 | Public | pmjaydhudhampur@gmail.com |
| 28 | HOSP1G21748 | community health centre banihal | RAMBAN | 9906326999 | S4,S5,S18 | Public | bmobanihal337@gmail.com |
| 29 | HOSP1G16043 | CHC Ramnagar | UDHAMPUR | 9419939800 | S2,S1,M2,S18,S4 | Public | pmjaychcramnagar@gmail.com |
| 30 | HOSP1G13736 | CHC Basohli | KATHUA | 9858419908 | -NA- | Public | bmobash09@gmail.com |
| 31 | HOSP1G11871 | CHC PAROLE | KATHUA | 9858264227 | -NA- | Public | bmopar@gmail.com |
| 32 | HOSP1G16076 | SDH CHENANI | UDHAMPUR | 7006452599 | S1,S4,M2,M4 | Public | deepkumar742@gmail.com |
| 33 | HOSP1G10281 | Associated Hospital GMC Kathua | KATHUA | 9419267389 | M4,S18,S5,S4,S3,S2,S1 | Public | dr.nipun8@gmail.com |
| 34 | HOSP1G18631 | Community Health centre batote | RAMBAN | 7006637175 | -NA- | Public | batote.bmo@gmail.com |
| 35 | HOSP1G13743 | CHC Bani | KATHUA | 7889766374 | -NA- | Public | bmoban@gmail.com |
| 36 | HOSP1G10620 | CHC Hiranagar | KATHUA | 8493022175 | -NA- | Public | bmohira@gmail.com |
| 37 | HOSP1G12548 | district hospital ramban | RAMBAN | 7889629257 | M4,S18,S5,S4,S3,S2,S1 | Public | ms.dh.ramban@gmail.com |
| 38 | HOSP1G14234 | GOVT. DISTRICT HOSPITAL BANDIPORA | Bandipur | 7006549195 | M1,S18,S3,S1,M4,M2,S5,S4 | Public | amdhbpr@gmail.com |
| 39 | HOSP1G18635 | Community health centre Gool | RAMBAN | 7889306236 | -NA- | Public | bmogool128@gmail.com |
| 40 | HOSP1G16294 | Community Health Centre Pampore | PULWAMA | 9622590111 | M4,S1,M2,S18,S5,S4,S3 | Public | bmopampore@gmail.com |
| 41 | HOSP1G16029 | MMABM HOSPITAL ANANTNAG | Ananthnag | 7006688703 | M2,S18,S5,S3,S2 | Public | mmabmhospital@gmail.com |
| 42 | HOSP1G14178 | Associated Hospital GMC Baramulla | BARAMULLA | 9419009562 | M2 | Public | aygmcb@gmail.com |
| 43 | HOSP1G13855 | District Hospital Shopian | SHOPIAN | 7006777048 | M8,M4,M2,M1,S18,S9,S5,S4,S3,S1 | Public | deicmanagershopian@gmail.com |
| 44 | HOSP1G16260 | SDH KOKERNAG ANNATNAG | Ananthnag | 9797809800 | M4,M2,S5,S4,S3,S1 | Public | bpmlarnoo@gmail.com |
| 45 | HOSP1G14184 | DH GANDERBAL | GANDERBAL | 7780985216 | M4,M2,S18,S3,S4,S1 | Public | msdhganderbal@gmail.com |
| 46 | HOSP1G16176 | CHC D H Pora | KULGAM | 7006064615 | -NA- | Public | abnhpmdhpora@gmail.com |
| 47 | HOSP1G16184 | E H Qazigund | KULGAM | 9622622302 | -NA- | Public | ehqazigund49@gmail.com |
| 48 | HOSP1G16190 | CHC Yaripora | KULGAM | 9906787437 | -NA- | Public | bpmuyaripora@gmail.com |
| 49 | HOSP1G16133 | D H Kulgam | KULGAM | 7006761895 | -NA- | Public | dhkulgam@gmail.com |
| 50 | HOSP1G10714 | District Hospital Samba | SAMBA | 6005788897 | S8,S2,S1,S5,S4,S3,S18,M2,S15 | Public | dhsamba1111@yahoo.com |
| 51 | HOSP1G12336 | EMERGENCY HOSPITAL VIJAYPUR | SAMBA | 6005788897 | S1,S2,S3,S4,S5,S18,M2,M4 | Public | hospitalvijaypur1@gmail.com |
| 52 | HOSP1G10975 | DH KISHTWAR | KISHTWAR | 9469142506 | -NA- | Public | cmokishtwar@gmail.com |
| 53 | HOSP1G18858 | Comminity Health Centre Rajpora Pulwama | PULWAMA | 7006331882 | -NA- | Public | bmochcrajpora@gmail.com |
| 54 | HOSP1G16030 | CHC BIJBEHARA ANANTNAG | Ananthnag | 9622828099 | S5,S4,S3,S2,S1,M4,M2,S18 | Public | naseer763851@gmail.com |
| 55 | HOSP1G31316 | CHC Marwah | KISHTWAR | 9797428558 | M2 | Public | bmodachhan786@gmail.com |
| 56 | HOSP1G16231 | SDH DOORU ANANTNAG | Ananthnag | 7006198067 | M2 | Public | SDHDOORUAB@GMAIL.COM |
| 57 | HOSP1G12018 | CHC Ramgarh | SAMBA | 9419112651 | S1,S2,S3,S4,S5,M2,M4 | Public | blockramgarh1@gmail.com |
| 58 | HOSP1G16071 | CHC GANDOH | DODA | 9697629650 | -NA- | Public | bmogandoh@gmail.com |
| 59 | HOSP1G36454 | CHC ZAINPORA | SHOPIAN | 7006560584 | S1 | Public | yasirgulzar111@gmail.com |
| 60 | HOSP1G10239 | ASSOCIATED HOSPITAL GOVT. MEDICAL COLLEGE DODA | DODA | 8803017179 | M4,M2,S5,S4,S3,S2,S1 | Public | dhdodanhm@gmail.com |
| 61 | HOSP1G36532 | CHC KELLER | SHOPIAN | 7006270436 | S4,S1 | Public | wamiqy13@gmail.com |
| 62 | HOSP1G16163 | SDH SEER Anantnag | Ananthnag | 7006361733 | M4,M2,S18,S5,S3,S1 | Public | mosdhseer@gmail.com |
| 63 | HOSP1G37270 | SDH Shangus | Ananthnag | 7889408736 | -NA- | Public | bmoshangus@gmail.com |
| 64 | HOSP1G25419 | CHC Darhal | RAJAURI | 9797537374 | -NA- | Public | bpmu.drl@gmail.com |
| 65 | HOSP1G22998 | CHC Kalakote | RAJAURI | 7006053576 | -NA- | Public | bmokalakote@rediffmail.com |
| 66 | HOSP1G22494 | CHC Nowshera | RAJAURI | 7006063984 | -NA- | Public | bmonowshera.health@gmail.com |
| 67 | HOSP1G23035 | SDH Sunder Bani | RAJAURI | 6006539321 | -NA- | Public | amsdhsunderbani@gmail.com |
| 68 | HOSP1G37997 | CHC Kandi | RAJAURI | 7889868332 | -NA- | Public | bmeokandi@gmail.com |
| 69 | HOSP1G18856 | Government Community Health Centre Kralgund | KUPWARA | 9622546778 | -NA- | Public | aasiyaahad5@gmail.com |
| 70 | HOSP1G18864 | Government Community Health Centre Kralpora | KUPWARA | 9906652595 | S1,S4,S3 | Public | bamkralpora@gmail.com |
| 71 | HOSP1G18872 | Government Sub District Hospital Tangdar | KUPWARA | 9541089386 | M2,S5,S4,S2,S1 | Public | abm473965@gmail.com |
| 72 | HOSP1G18803 | Government Sub District Hospital Sogam | KUPWARA | 6005824552 | M4.3,M4,M2,S5,S4,S3,S2,S1 | Public | saimamushtag@gmail.com |
| 73 | HOSP1G18762 | Government Sub District Hospital Kupwara | KUPWARA | 6005710989 | M4.3,M4,M1,S5,S4,S3,S2,S1,M2 | Public | deokup1@gmail.com |
| 74 | HOSP1G38439 | Trauma Hospital Kangan | GANDERBAL | 7051772295 | M8,M4.3,S18,S8,S7,S5,S4,S3,S2,S1 | Public | traumahospitalkangan@gmail.com |
| 75 | HOSP1G19708 | Associated District Hospital GMC Handwara | KUPWARA | 8825008719 | M4,M1,S18,S2,S1 | Public | d.h.handwara@gmail.com |
| 76 | HOSP1G38230 | CHC Chandoosa | BARAMULLA | 7006590946 | -NA- | Public | chcchandoosa@gmail.com |
| 77 | HOSP1G16094 | CHC GHAGWAL | SAMBA | 9914029204 | M2,S18,S5,S4 | Public | ahghagwal@gmail.com |
| 78 | HOSP1G37286 | CHC KREERI | BARAMULLA | 7006308498 | M4.3,M4,S18,M2,S5,S4,S3,S2,S1 | Public | chckreeripmjay@gmail.com |
| 79 | HOSP1G38381 | Sub District Hospital Uri | BARAMULLA | 9596077881 | -NA- | Public | BMO.URI1@GMAIL.COM |
| 80 | HOSP1G37909 | CHC Pattan | BARAMULLA | 7780902848 | -NA- | Public | bpmupattan@gmail.com |
| 81 | HOSP1G38860 | CHC HAJIN | Bandipur | 9419010448 | -NA- | Public | bpmuhajan@gmail.com |
| 82 | HOSP1G38867 | CHC GUREZ | Bandipur | 9469029381 | -NA- | Public | pmjaygurez@gmail.com |
| 83 | HOSP1G39135 | CHC SUMBAL | Bandipur | 8493011101 | -NA- | Public | bpmuhajan@gmail.com |
| 84 | HOSP1G38243 | CHC TANGMARG | BARAMULLA | 7006175042 | -NA- | Public | bmotangmarg@gmail.com |
| 85 | HOSP1G39196 | CHC SOPORE | BARAMULLA | 6006239692 | -NA- | Public | bmosopore111@gmail.com |
| 86 | HOSP1G18847 | Government Community Health Centre Langate | KUPWARA | 8493061654 | S4,S2,S1 | Public | mmetralangate@gmail.com |
| 87 | HOSP1G39167 | CHC Khansahib | Budgam | 7006042430 | -NA- | Public | bpmkhansahib@gmail.com |
| 88 | HOSP1G39201 | CHC Chadoora | Budgam | 9906108872 | -NA- | Public | bmochadoora@gmail.com |
| 89 | HOSP1G39212 | CHC Kremshore | Budgam | 7780890633 | -NA- | Public | chckremshere@gmail.com |
| 90 | HOSP1G39221 | CHC Beerwah | Budgam | 9596483791 | -NA- | Public | bpmbeerwah@gmail.com |
| 91 | HOSP1G39247 | CHC Chattergam | Budgam | 7780933513 | -NA- | Public | bmochattergam13@gmail.com |
| 92 | HOSP1G39261 | SDH Magam | Budgam | 9469034567 | -NA- | Public | bmomagam33@gmail.com |
| 93 | HOSP1G39271 | CHC Chrari Shrief | Budgam | 6005855049 | -NA- | Public | bpmucs@gmail.com |
| 94 | HOSP1G39275 | CHC Pakherpora | Budgam | 8493008889 | -NA- | Public | bpmucs@gmail.com |
| 95 | HOSP1G39291 | SDH Nagam | Budgam | 7006016708 | -NA- | Public | bpmnagam@gmail.com |
| 96 | HOSP1G53048 | SMGS | JAMMU | 7051987106 | -NA- | Public | ms.smgshospital@gmail.com |
| 97 | HOSP1G22894 | GOVT. MEDICAL COLLEGE HOSPITAL JAMMU | JAMMU | 9858161939 | -NA- | Public | ayushmanpmjay123@gmail.com |
| 98 | HOSP1G22904 | GOVT. CHEST DISEASES HOSPITAL JAMMU | JAMMU | 9419134729 | -NA- | Public | MSCDH2017@GMAIL.COM |
| 99 | HOSP1G23075 | psychiatric diseases hospital Govt. Medical College Jammu | JAMMU | 7006510894 | -NA- | Public | psychiatryjammu@gmail.com |
| 100 | HOSP1G43633 | Government Children Hospital Bemina Srinagar | SRINAGAR | 9906673152 | M4 | Public | msgbphsk@gmail.com |
| 101 | HOSP1G22484 | Super Speciality Hospital Govt Medical College Jammu | JAMMU | 9697604050 | M7,M6,M5,S10,S7 | Public | diveksingh540@gmail.com |
| 102 | HOSP1G55326 | SKIMS | SRINAGAR | 7006285515 | M5,M4.3,M4,S13,S12,S11,S10,S9,S8,M2,M1,S16,M8,M7,M6,S7,S4,S1,S15,S14 | Public | aqibbeigh6226@gmail.com |
| 103 | HOSP1G51521 | Govt. Lalla Ded Hospital Srinagar | SRINAGAR | 9419014157 | S4 | Public | ldhospitalsgr@gmail.com |
| 104 | HOSP1G56077 | Bone and Joint Hospital Srinagar | SRINAGAR | 9906660399 | S5 | Public | nadviabid@gmail.com |
| 105 | HOSP1G63273 | superspeciality hospital | SRINAGAR | 6006292553 | -NA- | Public | sshgmcsgr30@gmail.com |
| 106 | HOSP1G53020 | GOVERNMENT PSYCHIATRIC DISEASES HOSPITAL SRINAGAR | SRINAGAR | 9796527260 | -NA- | Public | psyhosp786@gmail.com |
| 107 | HOSP1G53885 | Shri Maharaja Hari Singh hospital | SRINAGAR | 9149798771 | M2,M1,S13,S12,S3,S2,S1 | Public | pmjay.smhs@gmail.com |
| 108 | HOSP1G72447 | Govt Chest Diseases Hospital Srinagar | SRINAGAR | 9419070486 | M8 | Public | cdhospital@gmail.com |
| 109 | HOSP1G39076 | CHC JOURIAN | JAMMU | 7006852092 | -NA- | Public | bmoakhnoor@gmail.com |
| 110 | HOSP1G37243 | GOVERNMENT KASHMIR NURSING HOME | SRINAGAR | 7006980922 | S12,S1,S4 | Public | knh.gmc@gmail.com |
| 111 | HOSP1G92568 | SKIMS MEDICAL COLLAGE HOSPITAL BEMINA SRINAGAR | SRINAGAR | 8715031359 | S1,M13,M8,M4.3,M4,M2,M1,S18,S5,S4,S3,S2 | Public | ms.skimsbemina@gmail.com |
| 112 | HOSP1G95464 | INDRA GANDHI GOVERNMENT DENTAL COLLEGE AND HOSPITAL JAMMU | JAMMU | 9419193063 | S18 | Public | gdhjammu040@gmail.com |
| 113 | HOSP1G13899 | Government Dental College and Hospital | SRINAGAR | 9419004760 | SM | Public | gdcsrinagar@gmail.com |
| 114 | HOSP1G14424 | SDH ACHABAL | Ananthnag | 7006522968 | SG,SO,MG | Public | sdhachabal@gmail.com |
| 115 | HOSP1G14592 | Sub District Hospital Jagti Nagrota | JAMMU | 7006651096 | SB,SG,ER,MG | Public | mssdhj61@gmail.com |
| 116 | HOSP1G16209 | State Cancer Institute Jammu. | JAMMU | 7006508099 | MG,ID,SC,MR,MO | Public | drdeepakdymsudh@gmail.com |
| 117 | HOSP1G15829 | SDH Atholi Paddar | KISHTWAR | 9596669407 | ST,ER,MP,SP,SG,MG,BM,SE,ID,SB,SO | Public | Bmopaddar1@gmail.com |

